Current Conditions
Temperature | 58.5°F |
Wind (5 min avg) | 3.4 mph SSW (200°) |
Wind Gust | 4.0 mph |
Wind Chill | 58.5°F |
Density Altitude | 6688 ft |
Humidity | 63% |
Pressure | 30.031 inHg |
Rain Rate | 0.00 in/h |
UV Index | 0.0 |
Radiation | 0 W/m² |
Lightning Strikes | 0 |
Shed Temperature | 69.4°F |
Shed Humidity | 35% |
Since Midnight
High Temperature | 80.3°F | 4:23 PM |
Low Temperature | 45.2°F | 6:56 AM |
High Wind | 26.0 mph 190° | 4:03 PM |
Average Wind | 8.8 mph | |
Average Wind Direction | 262° | |
Low Wind Chill | 42.0°F | 6:58 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM |
High UV Index | 0.0 | 12:00 AM |
High Radiation | 0 W/m² | 12:00 AM |
Total Lightning Strikes | 0 | |
Low Density Altitude | 5825 ft | 6:58 AM |
High Density Altitude | 8170 ft | 4:23 PM |
Shed High Temp | 71.6°F | 5:39 PM |
Shed Low Temp | 52.7°F | 7:46 AM |
Jefco Aeromod'lers Field

Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course

Club's New Race Track & Crawler Course

Almanac
Sunrise: | 7:08 AM |
Sunset: | 6:23 PM |
Graphs









